Leocor Mining Inc
Leocor Mining Inc
Leocor Mining Inc is involved in the acquisition and exploration of copper-gold porphyry mineral properties, with a focus on British Columbia, Canada.
Leocor Mining Inc (LECR)
Leocor Mining Inc. (LECR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
BMO Nesbitt Burns Inc. | 40,000 | 0.075 | 0.085 | 20,000 | CIBC World Markets Inc. |
TD Securities Inc. | 23,000 | 0.075 | 0.125 | 50,000 | TD Securities Inc. |
BMO Nesbitt Burns Inc. | 100,000 | 0.07 | 0.14 | 25,000 | RBC Capital Markets |
Anonymous | 100,000 | 0.07 | 0.20 | 100,000 | Aviso Financial Inc. |
BMO Nesbitt Burns Inc. | 100,000 | 0.05 | 0.30 | 34,000 | National Bank Financial Inc. |
BMO Nesbitt Burns Inc. | 100,000 | 0.04 | 0.00 | 0 | |
TD Securities Inc. | 100,000 | 0.03 | 0.00 | 0 | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 63,000 | 0.075 | 0.085 | 20,000 | 1 |
2 | 200,000 | 0.07 | 0.125 | 50,000 | 1 |
1 | 100,000 | 0.05 | 0.14 | 25,000 | 1 |
1 | 100,000 | 0.04 | 0.20 | 100,000 | 1 |
1 | 100,000 | 0.03 | 0.30 | 34,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Feb 19, 15:13 | 0.08 | 0.00 | 1,000 | CIBC World Markets Inc. | Virtu Canada Corp. | CSE |
Feb 19, 15:13 | 0.08 | 0.00 | 1,000 | CIBC World Markets Inc. | Virtu Canada Corp. | CSE |
Feb 19, 14:32 | 0.08 | 0.00 | 20,000 | CIBC World Markets Inc. | RBC Capital Markets | CSE |
Feb 18, 18:37 | 0.08 | 0.00 | 30,000 | CIBC World Markets Inc. | Anonymous | CSE |
Feb 14, 18:20 | 0.075 | -0.005 | 9,000 | BMO Nesbitt Burns Inc. | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Bulletins
2025-0110 – Name Change - Leocor Gold Inc. (LECR)
Le 20 janvier/January 2025
Leocor Gold Inc. has announced a name change to Leocor Mining Inc.
Shares will begin trading under the new name and with a new CUSIP number on January 22, 2025.
The symbol will remain the same.
Disclosure documents are available at www.thecse.com.