Getchell Gold Corp.
Getchell Gold Corp.
The Issuer is a junior mining exploration and development company engaged in the acquisition, exploration and development of gold and copper prospects in Nevada.
Getchell Gold Corp. (GTCH)
Getchell Gold Corp. (GTCH)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
CIBC World Markets Inc. | 2,000 | 0.175 | 0.19 | 57,000 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 12,000 | 0.175 | 0.195 | 2,000 | CIBC World Markets Inc. |
Anonymous | 2,000 | 0.175 | 0.20 | 10,000 | Anonymous |
RBC Capital Markets | 7,500 | 0.175 | 0.21 | 28,000 | Ventum Financial Corp. |
CIBC World Markets Inc. | 2,000 | 0.165 | 0.215 | 500 | Virtu Canada Corp. |
TD Securities Inc. | 200,000 | 0.155 | 0.23 | 10,000 | Ventum Financial Corp. |
Virtu Canada Corp. | 500 | 0.155 | 0.235 | 10,000 | Ventum Financial Corp. |
Anonymous | 20,000 | 0.15 | 0.245 | 41,500 | Fidelity Clearing Canada ULC |
Merrill Lynch Canada Inc. | 500 | 0.15 | 0.25 | 20,000 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 2,000 | 0.145 | 0.25 | 500 | CIBC World Markets Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
4 | 23,500 | 0.175 | 0.19 | 57,000 | 1 |
1 | 2,000 | 0.165 | 0.195 | 2,000 | 1 |
2 | 200,500 | 0.155 | 0.20 | 10,000 | 1 |
2 | 20,500 | 0.15 | 0.21 | 28,000 | 1 |
1 | 2,000 | 0.145 | 0.215 | 500 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 8, 14:19 | 0.185 | 0.015 | 3,000 | Anonymous | CIBC World Markets Inc. | CSE |
Apr 8, 13:34 | 0.175 | 0.005 | 10,000 | RBC Capital Markets | Anonymous | CSE |
Apr 8, 13:34 | 0.175 | 0.005 | 3,000 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 8, 13:31 | 0.175 | 0.005 | 500 | Virtu Canada Corp. | Anonymous | CSE |
Apr 8, 13:31 | 0.185 | 0.015 | 28,000 | Canaccord Capital Corporation | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2019-0102 – Consolidation - Getchell Gold Corp. (GTCH)
le 4 janvier/January 2019
During an extended trading halt pending a fundamental change, Wabi Exploration Inc. announced a name change to Getchell Gold Corp. The Exchange published Bulletin 2018-0818, which included the new CUSIP and ISIN for Getchell Gold Corp.